Husband: | Julius, Isak PAM (1855-1915) | |
Wife: | Helene FURTH (1870-1945) | |
Children: | Eric Arthur PAM (1892-1972) | |
Edith Marie PAM (1893-1971) | ||
Marie Franziska PAM (1899-1988) | ||
Benedicta Muriel PAM (1901-1979) | ||
Marriage | 18 Feb 1891 | Black Horse Hotel, Schwarzes Ross, Prague |
On the 18th Feb 1891 he married Helenen Furth in Prague |
Name: | Julius, Isak PAM | |
Sex: | Male | |
Father: | Samuel PAM (1795?-1860) | |
Mother: | Karoline BREITENFIELD ( - ) | |
Birth | 1855 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Census | 3 Apr 1881 (age 27) | St Johns Hackney London |
20 Church Road Staying with brother in law Henry Pick. Both were lodgers at Church Road Hackney |
||
Occupation | 3 Apr 1881 (age 25-26) | Diamond Merchant; St Johns Hackney London |
Award | aft 1885 (age 29-30) | |
The award of the Commanders Cross - Imperial Austrian Franz Joseph Order is given for 'distinguished service'. | ||
Award | 1888 (age 32-33) | |
Occupation | 1889 (age 33-34) | Director Diamond Exploration & Finance Synd Ltd; 6 Drapers Gdns, London |
Julius was also linked to the following companies: Anglo-General Exploration Ltd Kirkland Prospecting Syndicate Ltd Northern Minerals (Transvaal) Ltd British West Charterland Co |
||
Census | 5 Apr 1891 (age 37) | Clapham, London |
Bohemian Villa Park Road At the time of the 1891 census he was staying with his brother Leopold at Clapham London |
||
Occupation | 1891 (age 35-36) | Cape Merchant |
Residence | 11 Sep 1906 (age 50-51) | Surbiton Surrey |
Molben 13 Upper Brighton Road Surbiton This is a postcard sent by Julius to his godson |
||
Naturalisation | 16 Feb 1907 (age 51-52) | |
On the 16th Feb 1907 he became a Nationalised British Subject (HO 144 / 786 /127689.Held at National Archived Kew) | ||
Residence | 1911 (age 55-56) | Molben 13 Upper Brighton Rd Surbiton Surrey. |
Death | 20 Nov 1915 (age 59-60) | London |
Cause: Shock and Haemorrhage due to bullet wound through head and brain. Shot himself while of unsound mind Address: 6 Drapers Gardens London Committed suicide while of unsound mind. |
Name: | Helene FURTH | |
Sex: | Female | |
Father: | Benedict FURTH (1818-1901) | |
Mother: | Theresa EISNER (1825-1912) | |
Birth | 1870 | Prague, Czech Republic |
Census | 5 Apr 1891 (age 23) | Clapham, London |
Bohemian Villa Park Road Staying with Leopold |
||
Census | 2 Apr 1911 (age 43) | Kingston London |
Molben 13 Upper Brighton Road Surbiton | ||
Residence | 1922 (age 51-52) | 33 Berrylands Road Surbiton |
In 1922 she was resident at 33 Berrylands, Surbiton Surrey | ||
Residence | bef 1945 (age 74-75) | 515 Clive Court Maida Vale London |
515 Clive Court Maida Vale London | ||
Death | 28 Jul 1945 (age 74-75) | Paddington London |
Probate | 11 Dec 1945 | |
Estate valued at £9286 |
Name: | Eric Arthur PAM | |
Sex: | Male | |
Spouse: | Carolyn E CONNELL (c. 1887-1965) | |
Birth | 9 Feb 1892 | Tulse Hill London |
Education | aft 1902 (age 9-10) | Marlborough College |
Education | aft 1909 (age 16-17) | Clare College Cambridge |
He read Mathematics but was unable to complete his degree. I assume this was due to Julius's business failing and being unable to pay for his education. | ||
Military | frm 1914 to 1917 (age 21-25) | |
Census | 1940 (age 47-48) | 114-60 4206A Queens New York |
Residence | aft 1965 (age 72-73) | 75 Plymouth Dv North Glen Head Nassau County New York. |
75 Plymouth Dv North Glen Head Nassau County New York. | ||
Death | 7 Dec 1972 (age 80) | New York |
Cause: Emphysema |
Name: | Edith Marie PAM | |
Sex: | Female | |
Birth | 1 Feb 1893 | Tulse Hill London |
Lambeth / Vol 1d / page 587 - Image not available however in her death registration her dob is shown. | ||
Education | 1905 (age 11-12) | Roedean |
Education | bef 1915 (age 21-22) | London Collage of Chemistry and Pharmacy |
Qualification | 1915 (age 21-22) | Apothecaries' Hall Certificate |
Occupation | frm 1916 to 1918 (age 22-25) | Assistant Dispenser; Elizabeth Garrett Anderson Hospital |
Occupation | frm 1918 to 1919 (age 24-26) | Head Dispenser |
Residence | 1919 (age 25-26) | 176 Sinclair House Thanet WC1 |
176 Sinclair House Thanet WC1 | ||
Education | bef 1928 (age 34-35) | Birkbeck Collage, London |
Residence | 1949 (age 55-56) | 75 Langbourne Mansions London N6 |
75 Langbourne Mansions London N6 She was a single woman in 1949 |
||
Occupation | to 1968 (age 74-75) | Chemist with Marmite Food Extract Co |
This firm was owned by Albert Pam | ||
Retirement | 1968 (age 74-75) | |
Award | bef 1970 (age 76-77) | |
Death | 11 Oct 1971 (age 78) |
Name: | Marie Franziska PAM | |
Sex: | Female | |
Spouse: | Ergon POPPER (1892-1985) | |
Birth | 13 Aug 1899 | Surbiton Surrey |
Census | 2 Apr 1911 (age 11) | Kingston London |
Molben 13 Upper Brighton Road Surbiton | ||
Death | 18 Mar 1988 (age 88) | |
Burial | aft 18 Mar 1988 | Friedhof Feuerhalle-Simmering, Vienna, Austria |
Name: | Benedicta Muriel PAM | |
Sex: | Female | |
Birth | 11 Sep 1901 | Kingston London |
Education | frm 1910 to 1916 (age 8-15) | Roedean |
Census | 2 Apr 1911 (age 9) | Kingston London |
Molben 13 Upper Brighton Road Surbiton | ||
Education | aft 1917 (age 15-16) | Bedford Collage, University of London |
Occupation | aft 1920 (age 18-19) | Chemist |
Residence | bef 1978 (age 76-77) | Burnley, Lancashire |
Burnley, Lancashire | ||
Death | 5 Dec 1979 (age 78) |
Julius's father Samuel Pam had a second marriage to Karoline after Rosa Bodacher died in 1841. Karoline had two children Kamilla and Julius. Julius was born in Opatov near Lanskroun, Czech Republic. Nothing is know about him till he was 27 years of age when he appeared in an 1881 Census in Hackney, London as a Lodger along with his brother in law Henry Pick (Elizabeth Pam's son)
At the age of 35 he married Helene Furth in Prague. Helene's sister Phillipine Furth was my Great Grand Mother. She married Leopold Pam.
He was appointed as Consul at Kimberley, South Africa to the Emperor of Austria in 1888. On an unknown date he was awarded the Commanders Cross (Imperial Austrian Franz Joseph Award)
Julius and his two half brothers, Leopold and Julius were involved in the Diamond trade.
The 'Julius Pam Diamond' is a 246-carat diamond found in the Jagersfontein United Mine, Republic of South Africa, in 1889. Julius was the principal owner of the mine. It weighed 123 carats after cutting. It was valued at between £15-£20,000 It is not known where this diamond is today.
Julius was one the ten most important Diamond Merchants in Kimberley between 1871-1890. These specialists bought diamonds for the London market
The 1891 census shows him living with his half brother, Leopold in Clapham, London. His occupation then was a Cape Merchant. Many Cape Merchants worked for the East India Company involded in Import/Export business with South Africa.
From 1906 he and Helene were living in Surbiton, Surrey. In 1907 he became a Naturalised UK citizen.
In 1915 at the age of 60 Julius committed suicide. It is not clear what led to this tragic event. He shot himself at his business address in Central London. He left a widow and five young children.
Janes + Thickett Ancestry site suggest her dob was 30/12/1867