Name: | Samuel PAM | |
Sex: | Male | |
Father: | Isak PAM (1763?-1844) | |
Mother: | Elizabeth [Isak Pam] UNKNOWN ( - ) | |
Birth | 1795 (cal) | Litomsyl Czech Republic |
Occupation | Postmaster and Baker in Opatov, Svitavy District, Pardubice Region,Czech Republic | |
Death | 7 Oct 1860 (age 64-65) | |
Geni site http://www.badatelna.eu/fond/2098/reprodukce/?zaznamId=401579&reproId=583111 |
Name: | Rosa BODACHER | |
Sex: | Female | |
Father: | Soloman POSTACHER ( - ) | |
Mother: | - | |
Birth | ||
Death | 30 May 1841 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Name: | Elizabet PAM | |
Sex: | Female | |
Spouse: | UNKNOWN [E.Pam] PICK ( - ) | |
Birth | bef 1830 |
Name: | Jacob PAM | |
Sex: | Male | |
Spouse: | Adele J HERCZKA (1855-1940) | |
Birth | 1830 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Nationalisation Certificate confirms place of birth. | ||
Immigration | 1860 (age 29-30) | from Austria |
Residence | 1865 (age 34-35) | 8 Bloomsbury Sq London |
Residence | 1866 (age 35-36) | 3 Acre Lane, St Mary's, Lambeth, London |
The home of Thomas Lowinsky | ||
Naturalisation | 29 Nov 1870 (age 39-40) | |
HO1/166/A139 | ||
Occupation | frm 1870 to 1891 (age 39-61) | Diamond Merchant; 4 Holborn Circus London |
Evidence from London Phone Directory, Nationalisation papers and Census Returns | ||
Census | 2 Apr 1871 (age 40) | 3 Acre Lane, St Mary's, Lambeth, London |
3 Acre Lane, St Mary's, Lambeth, London The home of Thomas L. Lowinsky |
||
Death | 1904 (age 73-74) | Paris |
Name: | Moritz PAM | |
Sex: | Male | |
Spouse 1: | Wilhelmine MANZELKA ( -c. 1868) | |
Spouse 2: | Wilhelmine GRUNDMANN ( -1903) | |
Birth | ||
Residence | 1850 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Occupation | 1850 | Baker, Innkeeper and bobbin spool manufacturer |
Occupation | bef 1884 | Hair Trader; Opatov |
Occupation | frm 1884 | Paper Mill proprietor; M.Pam & Co Lanskroun |
In the 2nd world war it was taken over by Siemens and retooled for military purposes | ||
Residence | 378 Zizkova St Lanskroun | |
The house was passed down to Richard Pam. The property was returned to Walter Pam in 1990 as part of the Jewish property restitution. |
Name: | Philipp PAM | |
Sex: | Male | |
Spouse: | Josefine BORGES (1841?-1915) | |
Birth | c. 1832 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Death | 23 Oct 1906 (age 73-74) | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Burial | 25 Oct 1906 | Svitavy Israelitic Cemetery |
The Svitlavy Jewish cemetery was founded in 1892; during the Second World War the cemetery fell into disrepair and tombstones were stolen or knocked over. At the beginning of the 21st century the town restored the cemetery (the communists built a clay court at the site). Forty tombstones have been preserved. https://www.east-bohemia.info/svitavy/13_6647_svitavy-jewish-cemetery/ |
Name: | Josef PAM | |
Sex: | Male | |
Spouse: | Theresia LUSTIG ( - ) | |
Birth | 18 Apr 1836 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Occupation | aft 1836 (age 0) | Posmaster Opatov |
Occupation | 1864 (age 27-28) | Propriator of Village Store |
In 1864 Josef Pam opened a general store In Absdorf. He was the first jew to be married in Gablonz (now Jablonec). His bride was Theresia Lustig. |
||
Residence | aft 1864 (age 27-28) | |
Gablonz /Jablonec Czech Republic | ||
Occupation | Costume Jewellery | |
The business was jointly owned by Josef and his brother-in-law Simon Lustig. They had a shop and relied on home workers to produce the jewellery. The finished pieces were exported widely. 'Gablonzer schmuck' was another name for costume [or fake] jewellery. |
||
Religion | frm 1877 (age 40-41) | On the board of Gablonz Jewish Community |
http://www.hugogold.com/ | ||
Death | 16 Dec 1902 (age 66) | Jablonec nad Nisou District, Liberec Region, Czechia |
Burial | aft 16 Dec 1902 | Jablonec nad Nisou District, Liberec Region, Czechia |
Based on Geni information |
Name: | Leopold PAM | |
Sex: | Male | |
Spouse: | Philippine FURTH (1851-1938) | |
Birth | 28 May 1838 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Residence | btw 1864 and 1867 (age 25-29) | Forest Hill Kent |
Residence | frm 1867 to Jun 1873 (age 28-35) | 3 Melbourne Place Acre Lane Brixton |
This was the address of Thomas L Lowinski | ||
Residence | frm Jun 1873 (age 35) | Bohemian Villa 18 Park Hill Clapham Road London |
Occupation | Dec 1873 (age 35) | Diamond Merchant; 66 Conduit St, Bond St, London |
Naturalisation | 13 Dec 1873 (age 35) | |
Census | 3 Apr 1881 (age 41) | Bohemian Villa, 18 Park Hill, Clapham, London |
Occupation | 3 Apr 1881 (age 42) | Merchant; Clapham, London |
Granted Freeman of the City of London | 2 Jul 1886 (age 48) | |
Census | 5 Apr 1891 (age 52) | 18 Park Hill, Clapham, London |
Occupation | 5 Apr 1891 (age 52) | Merchant; Clapham, London |
Census | 31 Mar 1901 (age 62) | 18 Park Hill, Clapham, London |
Occupation | 31 Mar 1901 (age 62) | Diamond Merchant; 4 Holborn Circus, London |
Death | 18 Oct 1909 (age 71) | London |
Cause: Heart Failure. Address: 17 Nottingham Place Marylebone London |
||
Will | 25 Nov 1909 (age 71) | |
His will totalled £28,498 [£2.2m based on RPI in 2010] |
Samuel Pam was the oldest of four children of Isak and Elizabeth Pam.
It is assumed that he was born at Svitavy, five miles from Opatov in the Czech Republic. This is based on the fact that his younger brother Albert was born in this town. Albert settled in Lewis in East Sussex, UK.
He was the Postmaster and Baker at Opatov and died aged 64.
He was married twice. His first wife, Rosa died in childbirth. They had six children. Samuel then married Karoline. Two children were born of that union.
Many of Samuel’s descendants left what is now called the Czech Republic and settled in France, Australia, U.K and the U.S.
Many of his children developed successful careers in the Jewellery and Diamond trade.
Her maiden name may have been Postacher. See Geni website
Husband: | Samuel PAM (1795?-1860) | |
Wife: | Karoline BREITENFIELD ( - ) | |
Children: | Kamilla PAM ( - ) | |
Julius, Isak PAM (1855-1915) |
Name: | Samuel PAM | |
Sex: | Male | |
Father: | Isak PAM (1763?-1844) | |
Mother: | Elizabeth [Isak Pam] UNKNOWN ( - ) | |
Birth | 1795 (cal) | Litomsyl Czech Republic |
Occupation | Postmaster and Baker in Opatov, Svitavy District, Pardubice Region,Czech Republic | |
Death | 7 Oct 1860 (age 64-65) | |
Geni site http://www.badatelna.eu/fond/2098/reprodukce/?zaznamId=401579&reproId=583111 |
Name: | Karoline BREITENFIELD | |
Sex: | Female | |
Father: | Unknown BREITENFIELD ( - ) | |
Mother: | Katharina UNKNOWN ( - ) |
Name: | Kamilla PAM | |
Sex: | Female | |
Spouse: | Ignaz BOCK ( - ) |
Name: | Julius, Isak PAM | |
Sex: | Male | |
Spouse: | Helene FURTH (1870-1945) | |
Birth | 1855 | Opatov, Svitavy District, Pardubice Region, Czech Republic |
Census | 3 Apr 1881 (age 27) | St Johns Hackney London |
20 Church Road Staying with brother in law Henry Pick. Both were lodgers at Church Road Hackney |
||
Occupation | 3 Apr 1881 (age 25-26) | Diamond Merchant; St Johns Hackney London |
Award | aft 1885 (age 29-30) | |
The award of the Commanders Cross - Imperial Austrian Franz Joseph Order is given for 'distinguished service'. | ||
Award | 1888 (age 32-33) | |
Occupation | 1889 (age 33-34) | Director Diamond Exploration & Finance Synd Ltd; 6 Drapers Gdns, London |
Julius was also linked to the following companies: Anglo-General Exploration Ltd Kirkland Prospecting Syndicate Ltd Northern Minerals (Transvaal) Ltd British West Charterland Co |
||
Census | 5 Apr 1891 (age 37) | Clapham, London |
Bohemian Villa Park Road At the time of the 1891 census he was staying with his brother Leopold at Clapham London |
||
Occupation | 1891 (age 35-36) | Cape Merchant |
Residence | 11 Sep 1906 (age 50-51) | Surbiton Surrey |
Molben 13 Upper Brighton Road Surbiton This is a postcard sent by Julius to his godson |
||
Naturalisation | 16 Feb 1907 (age 51-52) | |
On the 16th Feb 1907 he became a Nationalised British Subject (HO 144 / 786 /127689.Held at National Archived Kew) | ||
Residence | 1911 (age 55-56) | Molben 13 Upper Brighton Rd Surbiton Surrey. |
Death | 20 Nov 1915 (age 59-60) | London |
Cause: Shock and Haemorrhage due to bullet wound through head and brain. Shot himself while of unsound mind Address: 6 Drapers Gardens London Committed suicide while of unsound mind. |
Samuel Pam was the oldest of four children of Isak and Elizabeth Pam.
It is assumed that he was born at Svitavy, five miles from Opatov in the Czech Republic. This is based on the fact that his younger brother Albert was born in this town. Albert settled in Lewis in East Sussex, UK.
He was the Postmaster and Baker at Opatov and died aged 64.
He was married twice. His first wife, Rosa died in childbirth. They had six children. Samuel then married Karoline. Two children were born of that union.
Many of Samuel’s descendants left what is now called the Czech Republic and settled in France, Australia, U.K and the U.S.
Many of his children developed successful careers in the Jewellery and Diamond trade.
Karoline was Samuel Pam's second wife. His first wife died in childbirth. Karoline had two children, Kamilla and Julius.
A portrait photograph shows Karoline and her two children.